SIZE Guide

 

WOMEN’S CLOTHING
BUST NATURAL
WAIST
HIPS
XS 31-33 24-26 34-36
S 33-35 26-28 36-38
M 35-36 28-30 38-39
L 36-38 30-31 39-41
XL 38-39 31-33 41-43

 

WOMEN’S SWIMWEAR
BUST
AT
FULLEST
UNDER
BUST
WAIST HIPS
XS 32.5 28.5 24 35
S 33.5 29.5 25 36
M 35.5 31.5 27 38
L 37.5 33.5 29 40
XL 39.5 35.5 31 42

 

WOMEN’S OUTERWEAR
CHEST NATURAL
WAIST
HIP AT
FULLEST
POINT
INSEAM
FROM TOP
OF INSIDE LEG
TO FLOOR
XS 31.5″-32.5″ 23.5″-24.5″ 34″-34.5″ 32″
S 33″-34″ 25″-26″ 35.5″-36.5″ 32″
M 34.5″-35.5″ 26.5″-27.5″ 37″-38″ 32″
L 36.5″-37″ 28″-29″ 38.5″-39.5″ 33″
XL 37.5″-39″ 30″-31″ 40″-41″ 33″

 

WOMEN’S WETSUITS
HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
2 5’3″ – 5’5″ 100-120 30.5″ – 32.5″ 23″ – 25″ 33″ – 35″ 11″ 27″ – 28″
4 5’4″ – 5’6″ 105-125 31.5″ – 33.5″ 24″ – 26″ 34″ – 36″ 11.5″ 27.5″ – 28.5″
6 5’5″ – 5’7″ 110-130 32.5″ – 34.5″ 25″- 27″ 35″ – 37″ 12″ 28″ – 29″
6T 5’6″ – 5’8″ 115-135 32.5″ – 34.5″ 25″- 27″ 35″ – 37″ 12″ 28.5″ – 29.5″
8 5’6″ – 5’8″ 120-140 34″ – 36″ 26.5″ – 28.5″ 36.5″ – 38.5″ 12.5″ 28.5″ – 29.5″
8T 5’7″ – 5’9″ 125-145 34″ – 36″ 26.5″ – 28.5″ 12.5″ 12.5″ 29″ – 30″
10 5’7″ – 5’9″ 130-150 35.5″ – 37.5 28″ – 30″ 38″ – 40″ 13″ 29″ – 30″
10T 5’8″ – 5’10” 135-155 35.5″ – 37.5 28″ – 30″ 38″ – 40″ 13″ 29.5″ – 30.5″
12 5’8″ – 5’10” 140-160 37″ – 39″ 29.5″ – 31.5″ 39.5″ – 41.5″ 13.5″ 29.5″ – 30.5″
12T 5’9″ – 5’11” 150-170 37″ – 39″ 29.5″ – 31.5″ 39.5″ – 41.5″ 13.5″ 30″ -31″
14 5’8″ – 5’10” 160-180 38.5″ – 40.5″ 31″ – 33″ 41″ – 43″ 14″ 29.5″ – 30.5″
16 5’9″ – 5’11” 160-180 40″ -42″ 32″ – 34″ 42″ – 44″ 14.5″ 29.5″ – 30.5″

 

WOMEN’S FOOTWEAR
US EU
5 35
5.5 35.5
6 36
6.5 36.5
7 37
7.5 37.5
8 38
8.5 38.5
9 40
9.5 40.5
10 41
10.5 41.5
11 42

 

Men’s Billabong Wetsuit Size Chart

XS S MS M MT LS L LT XLS XL XXL
HEIGHT (IN.) 5’5″ – 5’7″ 5’6″ – 5’8″ 5’6″ – 5’9″ 5’9″ – 5’11” 5’11” – 6’1″ 5’7″ – 5’9″ 5’11” – 6’1″ 6’1″ – 6’3″ 5’8″ – 5’10” 6’0″ – 6’3″ 6’1″ – 6’4″
HEIGHT  (CM) 165 – 170 168 – 173 168 – 175 175 – 180 180 – 185 170 – 175 180 – 185 185 – 190 173 – 178 183 – 191 185 – 195
WEIGHT (LB) 125 – 135 135 – 150 145 – 160 155 – 170 165 – 180 165 – 180 175 – 190 185 – 200 175 – 190 190 – 205 205 – 220
WEIGHT (KG) 57 – 61 61 – 68 66 – 73 70 – 77 75 – 82 75 – 82 79 – 85 84 – 91 79 – 86 86 – 93 93 – 100
CHEST (IN.) 34 – 36 36 – 38 38 – 40 38 – 40 39 – 40 41 – 43 41 – 43 41 – 43 43 – 44 43 – 44 44 – 46
CHEST (CM) 88 – 92 93 – 98 98 – 103 98 – 103 100 – 104 103 – 109 103 – 109 103 – 109 109 – 112 109 – 112 112 – 117
WAIST (IN.) 28 – 30 29 – 31 30 – 32 31 – 33 31 – 33 33 – 35 33 – 35 33 – 35 36 – 38 36 – 38 38 – 40
WAIST (CM) 71 – 76 74 – 79 76 – 81 79 – 84 79 – 84 84 – 89 84 – 89 84 – 89 91 – 97 91 – 97 97 – 102

 


 

GIRLS WETSUITS
HEIGHT WEIGHT CHEST WAIST HIPS NECK INSEAM
2/2G 3’8″ – 3’10” 40-50 21.5″ – 23.5″ 19″ -21″ 22.5″ – 24.5″ 10″ 15.5″ – 17.5″
4/4G 3’10” – 4’1″ 50-60 23″ – 25″ 20″ – 22″ 24″ – 26″ 10.5″ 18.5″ – 20.5″
6/6G 4’1″ – 4’4″ 60-70 24.5″ – 26.5″ 21″ – 23″ 25.5″ – 27.5″ 11″ 18.5″ – 20.5″
8 4’4″ – 4’7″ 70-80 26″ -28″ 22″ – 24″ 27″ – 29″ 11.5″ 20″ – 22″
10 4’7″ – 4’10” 80-90 27.5″ – 29.5″ 23.5″ – 25.5″ 28.5″ – 30.5″ 12″ 21.5″ – 23.5″
12 4’10” – 5’1″ 90-100 29″ – 31″ 25″ – 27″ 30″ – 32″ 12.5″ 23″ – 25″
14 5’1″ – 5’4″ 100-110 30.5″ – 32.5″ 26.5″ – 28.5″ 31″ – 33″ 13″ 24.5″ – 26.5″
16 5’4″ – 5’6″ 110-120 32″ – 34″ 28″ – 30″ 32″ – 34″ 13.5″ 25.5″ – 27.5″

 

GIRL’S 7-14 CLOTHING
NUMERIC
SIZE
GENERAL
SIZE
HEIGHT
(INCHES)
WEIGHT
(LBS)
CHEST WAIST HIPS
7 S 50″-52″ 50-60 24.5″-26.5″ 22.5″ 28.5″
8 M 52″-54″ 60-70 26″-28″ 23″ 29″
10 M 54″-57″ 70-80 27.5″-29.5″ 24″ 30″
12 L 57″-59″ 80-90 29″-31″ 25″ 31″
14 L 59″-61″ 90-100 30.5″-32.5″ 26″ 32″
16 XL 61″-64″ 100-110 32″-34″ 27″ 33″

 

GIRL’S 7-14 OUTERWEAR
SIZE HEIGHT CHEST NATURAL
WAIST
HIPS AT
FULLEST
POINT
INSEAM
8/ SMALL 50.5″ 26.5″ 23″ 28.5″ 24.5″
10/ MEDIUM 55″ 28″ 24.5″ 30″ 26″
12/ LARGE 60″ 29.5″ 26″ 31.5″ 27.5″
14/ X-LARGE 64.5″ 31″ 27.5″ 33″ 29.5″
16/ XX-LARGE 66″ 32.5″ 29″ 34.5″ 31″

 

GIRL’S 2-6 CLOTHING
NUMERIC
SIZE
GENERAL
SIZE
HEIGHT
(INCHES)
WEIGHT
(LBS)
CHEST WAIST HIPS
2T 2T 33″-36″ 25-29 20″ 18.5″ 21″
3T 3T 36″-39″ 29-33 21″ 19.5″ 22″
4 S 39″-42″ 33-37 22″ 20.5″ 23″
5 M 42″-45″ 37-42 23″ 21.5 24″
6 L 45″-47″ 42-48 24″ 22.5″ 25″
6X XL 47″-49″ 48-54 24.5″ 23″ 25.5″

 

GIRL’S 2-6 OUTERWEAR
SIZE HEIGHT CHEST WAIST HIPS INSEAM
2T 36″ 20″ 20″ 21″ 13.5″
3T 38″ 20.5 “ 20.5″ 21.5″ 15″
4/5 42″-44″ 21.5″-22.5″ 21″-21.5″ 22.5″-23.5″ 16″-19″
6/7 46″-50″ 23″-24″ 22″-23″ 24″-25.5″ 20-22″

 

BABY OUTERWEAR
SIZE HEIGHT WEIGHT WAIST
6M 22-25″ 16 18″
9M 24-27″ 16-20 18.5″
12M 26-29″ 20-24 19″
18M 46″-50″ 24-27 20″

 

BABY WETSUITS
SIZE HEIGHT WEIGHT CHEST WAIST HIPS
6/9M 26.5″-28.5″ 17.5-20.5 LB 18 18.5 18.5
12M 28.5″-30″ 20.5-23 LB 19 18.5″ 19.5 18.5″ 19.5 18.5″
18M 30″-32.5″ 23.5-28 LB 19.5 20.25

 

GIRL’S 7-14 FOOTWEAR
US EU
11 28
12 29
13 30
1 31
2 32
3 33
4 35
5 36

 

GIRL’S 2-6 FOOTWEAR
US EU
5 21
6 22
7 23
8 24
9 25
10 26

 

GIRL’S 7-14 SWIMWEAR
SIZE BUST AT FULLEST WAIST HIPS
7 27 22 28
8 28 23 29
10 29 24 30
12 30.5 25.5 31.5
14 32 27 33
16 33.5 28.5 34.5

 

GIRL’S 2-6 SWIMWEAR
SIZE BUST AT FULLEST WAIST HIPS
2 20 18 21
3 21 19 22
4 22 20 23
5 23 21 24
6 24.5 22.5 25.5